S Series from Komage:
Solutions for individualists
Komage builds presses with individual capabilities, tailor-made for your task – and not off the shelf. The high-performance hydraulic presses of the S Series operate based on the ejection principle and are available with pressing forces from 50 kN to 12,000 kN for a maximum of 9 closed-loop controlled pressing axes. 
Due to their versatility, the machines of the S Series are equally suitable for the production of simple part geometries in large numbers and also for highly complex pressing tasks.

| SThe "mother"ofthe S Series | S-XTPress system Tungsten | S-DTPress system Dental | S-MLPress systemMulti-layer | S-KHAPress systemWithdrawal | |
|---|---|---|---|---|---|
| ejection / withdrawal | ejection | ejection | ejection | withdrawal | Method | 
| 50 - 12000 kN | 50 - 300 kN | 700 - 1500 kN | 50 - 12000 kn | 50 - 12000 kN | Press force range | 
| 50 - 1000 mm | 50 - 200 mm | 50 - 200 mm | 50 - 1000 mm | 50 - 1000 mm | Filling depth | 
| ±0,1 - ±0,002 mm | ± 0,002 mm | ± 0,01 mm | ± 0,01 mm | ± 0,01 mm | Positioning accuracy | 
| max. 9 | max. 5 | max. 4 | max. 9 | max. 9 | No. of controlled pressing axes | 
| max. 600 mm/s | max. 600 mm/s | max. 350 mm/s | max. 600 mm/s | max. 600 mm/s | Max. speed - press axis | 
| max. 1200 mm/s | max. 1200 mm/s | max. 1200 mm/s | max. 1200 mm/s | max. 1200 mm/s | Max. speed - additional axis | 
| optional | optional | optional | Applied load | ||
| optional | optional | optional | optional | Core rod (controlled) | |
| optional | optional | optional | Automation | ||
| optional | optional | - | optional | 2nd filling box | |
| optional | optional | optional | optional | Preparation for quick-change | |
| optional | optional | optional | KOMPART program generator | ||
| optional | optional | optional | Automatic filling level correction | 
Advantages of the
ejection process 
The ejection process offers additional advantages compared to the withdrawal process, such as:
- 100% pressing force on the upper and lower pressing axis
- The ejection force is up to 100% of the pressing force
- The height of the die table is fixed - this makes it easier to create a pressing program and integrate a pressed part handling system
- Independent pressure relief for each axis during demolding in both directions possible, as there are no fixed stops
- Maximum flexibility when filling for optimal filling density distribution
- Reduced powder segregation due to purely horizontal movement of the filling device











