The S-KHA from Komage:
Pressing without fixed stops
The S-KHA press system works according to the withdrawal principle. As with all systems of the S Series of presses, the S-KHA also works with multi-level technology without fixed stops and can be freely programmed in the withdrawal process.

| SThe "mother"ofthe S Series | S-XTPress system Tungsten | S-DTPress system Dental | S-MLPress systemMulti-layer | S-KHAPress systemWithdrawal | |
|---|---|---|---|---|---|
| ejection / withdrawal | ejection | ejection | ejection | withdrawal | Method | 
| 50 - 12000 kN | 50 - 300 kN | 700 - 1500 kN | 50 - 12000 kn | 50 - 12000 kN | Press force range | 
| 50 - 1000 mm | 50 - 200 mm | 50 - 200 mm | 50 - 1000 mm | 50 - 1000 mm | Filling depth | 
| ±0,1 - ±0,002 mm | ± 0,002 mm | ± 0,01 mm | ± 0,01 mm | ± 0,01 mm | Positioning accuracy | 
| max. 9 | max. 5 | max. 4 | max. 9 | max. 9 | No. of controlled pressing axes | 
| max. 600 mm/s | max. 600 mm/s | max. 350 mm/s | max. 600 mm/s | max. 600 mm/s | Max. speed - press axis | 
| max. 1200 mm/s | max. 1200 mm/s | max. 1200 mm/s | max. 1200 mm/s | max. 1200 mm/s | Max. speed - additional axis | 
| optional | optional | optional | Applied load | ||
| optional | optional | optional | optional | Core rod (controlled) | |
| optional | optional | optional | Automation | ||
| optional | optional | - | optional | 2nd filling box | |
| optional | optional | optional | optional | Preparation for quick-change | |
| optional | optional | optional | KOMPART program generator | ||
| optional | optional | optional | Automatic filling level correction | 











