Diese Seite in Deutscher Sprache
English version of this side
 
Products
Company
Spectrum
Mech. Presses K
Hyd. Presses KHA/S
Hyb. Presses KMA
Hyb. Presses KFMA
Adaptor Systems
Service
Applications
Prospectus
Events
Contact
New & used presses
Editorial
Customer
KOMAGE Mechanical Presses  
     
   
 
 
Technical Data Unit Modell
K 6
Modell
K 15
Modell
K 30
Modell
K 50
Standard Design
Press force kN 50 150 300 500
Top punch stroke mm 110 150 180 200
Withdrawal force kN 15 35 60 70
Die counter force kN 20 35 60 80
Stroke rate min -1 10-60 8-35 12-25 6-15
Filling height,without underfilling mm 0-50 0-80 0-100 0-120
Installation room mm 650 795 900 920
Electrical connection value kW 4,0 4,0 6,0 7,5
Space requirement
witdh mm 1400 1700 2100 2100
depth mm 1600 2160 2300 2300
heigth mm 2000 2200 2700 2700
weigth kg 600 1500 3950 4200
 
 
© 2010, KOMAGE Gellner Maschinenfabrik KG · Dr. Hermann-Gellner-Straße 1 · D-54427 Kell am See · AGB · mail